Great Britain - GBR 2 Youth
Helm
Crew

Nick Ashton

Harrison Hodgkins
Low
boat number

Henry Forward

Victoria Moynes
Medium
boat number

Laurence Gibbons

Emily McEachern
High
boat number
Team Profile
Sevenoaks - A team who have won the BSDRA Championships in the past.
Results
| 3 | Petit Final | ESP 1Y (6) | 1 2 3 | 4 5 6 | GBR 2Y (15) | ||||
| 2 | Petit Final | ESP 1Y (8) | 1 3 4 | 2 5 6 | GBR 2Y (13) | ||||
| 1 | Petit Final | ESP 1Y (9) | 1 2 6 | 3 4 5 | GBR 2Y (12) | ||||
| 7 | Semi Final | IRL 3Y (6) | 1 2 3 | 4 5 6 | GBR 2Y (15) | ||||
| 5 | Semi Final | GBR 2Y (8) | 1 3 4 | 2 5 6 | IRL 3Y (13) | ||||
| 3 | Semi Final | IRL 3Y (6) | 1 2 3 | 4 5 6 | GBR 2Y (15) | ||||
| 1 | Semi Final | IRL 3Y (7) | 1 2 4 | 3 5 6 | GBR 2Y (14) | ||||
| 92 | Round Robin 3 | THA 1Y (9) | 1 2 6 | 3 4 15 | GBR 2Y (22) | ||||
| 80 | Round Robin 3 | IRL 1Y (10) | 1 3 6 | 2 4 5 | GBR 2Y (11) | ||||
| 76 | Round Robin 3 | IRL 3Y (8) | 1 2 5 | 3 4 6 | GBR 2Y (13) | ||||
| 40 | Round Robin 3 | ITA 1Y (9) | 1 2 6 | 3 4 5 | GBR 2Y (12) | ||||
| 36 | Round Robin 3 | GBR 2Y (8) | 1 2 5 | 3 4 6 | IRL 2Y (13) | ||||
| 15 | Round Robin 3 | ESP 1Y (6) | 1 2 3 | 4 5 6 | GBR 2Y (15) | ||||
| 11 | Round Robin 3 | GBR 2Y (10) | 1 4 5 | 2 3 6 | GBR 1Y (11) | ||||
| 84 | Round Robin 2 | GBR 2Y (9) | 1 2 6 | 3 4 5 | IRL 2Y (12) | ||||
| 64 | Round Robin 2 | GBR 2Y (6) | 1 2 3 | 4 5 6 | THA 1Y (15) | ||||
| 60 | Round Robin 2 | IRL 3Y (6) | 1 2 3 | 4 5 6 | GBR 2Y (15) | ||||
| 32 | Round Robin 2 | GBR 2Y (9) | 1 2 6 | 3 4 5 | ITA 1Y (12) | ||||
| 28 | Round Robin 2 | GBR 2Y (6) | 1 2 3 | 4 5 6 | IRL 1Y (15) | ||||
| 11 | Round Robin 2 | GBR 1Y (6) | 1 2 3 | 4 5 6 | GBR 2Y (15) | ||||
| 7 | Round Robin 2 | ESP 1Y (6) | 1 2 3 | 4 5 6 | GBR 2Y (15) | ||||
| 84 | Round Robin 1 | GBR 2Y (10) | 1 3 6 | 2 4 5 | GBR 1Y (11) | ||||
| 80 | Round Robin 1 | GBR 2Y (9) | 1 2 6 | 3 4 5 | ITA 1Y (12) | ||||
| 72 | Round Robin 1 | ESP 1Y (6) | 1 2 3 | 4 5 6 | GBR 2Y (15) | ||||
| 68 | Round Robin 1 | GBR 2Y (10) | 1 3 6 | 2 4 5 | THA 1Y (11) | ||||
| 19 | Round Robin 1 | GBR 2Y (10) | 1 3 6 | 2 4 5 | IRL 1Y (11) | ||||
| 12 | Round Robin 1 | IRL 3Y (8) | 1 2 5 | 3 4 6 | GBR 2Y (13) | ||||
| 8 | Round Robin 1 | GBR 2Y (10) | 1 3 6 | 2 4 5 | IRL 2Y (11) |

